Shadwell Travers Stakes set to Deliver Excitement Jockey Winston Thompson Scores Win No. 3,000 at Suffolk Downs
2009 Jockey Leaders
| Rank
1 |
Jockey
Ramon A. Dominguez |
Starts
1,228 |
Wins
304 |
Places
207 |
Shows
182 |
Earnings
$13,234,139 |
Win%
25% |
WPS%
56% |
| 2 | Julien R. Leparoux | 1,004 | 189 | 159 | 120 | $12,671,618 | 19% | 47% |
| 3 | Garrett K. Gomez | 757 | 159 | 126 | 109 | $11,339,638 | 21% | 52% |
| 4 | Kent J. Desormeaux | 734 | 138 | 110 | 98 | $9,765,040 | 19% | 47% |
| 5 | John R. Velazquez | 850 | 146 | 114 | 99 | $9,574,334 | 17% | 42% |
| 6 | Joel Rosario | 1,132 | 213 | 191 | 166 | $9,487,140 | 19% | 50% |
| 7 | Rafael Bejarano | 789 | 173 | 149 | 125 | $8,991,353 | 22% | 57% |
| 8 | Alan Garcia | 796 | 139 | 95 | 99 | $8,688,364 | 17% | 42% |
| 9 | Rajiv Maragh | 1,126 | 186 | 160 | 181 | $8,315,852 | 17% | 47% |
| 10 | Calvin H. Borel | 577 | 100 | 77 | 68 | $7,790,678 | 17% | 42% |























